Search results
3D Game Comparison - Game vs. game. No hype; just facts.™
Searching for type
No page titled type
What links here< type No pages link here. |
All pages starting here(redirects in italics) |
All pages starting/ending hereUNIQ2d7bafe537c5c2f7-dpl-00000002-QINU |
More info about:
multi-select
namespace
searching
multi-select
namespace
searching
20 results starting at #1
[previous 20] (20 | 50 | 100 | 250 | 500) [next 20]
No page title matches
Page text matches
- Main Page (1,950 bytes)
39: type=createarticle - Tomb Raider (3,198 bytes)
7: |engine type polygon=yes - Severance: Blade of Darkness (2,297 bytes)
9: |engine type=polygon - 4x4 Evolution (1,101 bytes)
7: |engine type polygon=yes - Half-Life² (8,260 bytes)
8: |engine type polygon=yes - Carnivores 2 (862 bytes)
8: |engine type polygon=yes - pick up (57 bytes)
5: * [[pickup]] (object type) - Hard Truck 2 (1,825 bytes)
6: |engine type=polygon - Magic Carpet (1,124 bytes)
8: |engine type polygon=yes - Arx Fatalis (8,363 bytes)
7: |engine type polygon=<smw_true_words>
8: |engine type voxel=<smw_false_words>
9: |engine type NURBS=<smw_false_words> - gameform (13,258 bytes)
12: <td>{{#input:type=text|name=game}}
13: <!--{{#input:type=select|name=game|{{#dpl:category=games|notnamespa...
15: <td>{{#input:type=text|name=website}}</td></tr>
17: <td>{{#input:type=select|name=year|{{#dpl:category=years|notnamespa...
20: {{#input:type=text|name=genre other}}<br> - Deadly Dozen: Pacific Theater (1,852 bytes)
8: * type: [[polygon]] [[terrain]]
43: * [[grenades]]: frag, Type 97
44: ...pe 4 anti-tank weapon, Type 99 light machine gun, Type 100 submachine gun - Wurm (11,297 bytes)
8: |engine type polygon=<smw_true_words> - Outcast (5,156 bytes)
8: |engine type polygon=<smw_true_words>
9: |engine type voxel=<smw_true_words>
10: |engine type NURBS=<smw_false_words>
11: |engine type other=terrain - Trespasser (6,100 bytes)
8: |engine type polygon=<smw_true_words>
9: |engine type voxel=<smw_false_words>
10: |engine type NURBS=<smw_false_words>
11: |engine type other=terrain - Thief: The Dark Project (5,716 bytes)
8: |engine type polygon=yes - Tomb Raider: Legend (4,343 bytes)
7: |engine type polygon=<smw_true_words>
8: |engine type voxel=<smw_false_words>
9: |engine type NURBS=<smw_false_words> - Carmageddon TDR 2000 (5,340 bytes)
7: |engine type polygon=<smw_true_words>
8: |engine type voxel=<smw_false_words>
9: |engine type NURBS=<smw_false_words> - Postal² (6,048 bytes)
56: * [[footstep]] sound: only 1 type - Gothic (5,984 bytes)
74: ... music, chat, etc) and memory (other NPCs of same type will act the same if player does something to one...
[previous 20] (20 | 50 | 100 | 250 | 500) [next 20]