Comparison table
3D Game Comparison - Game vs. game. No hype; just facts.™
Revision as of 17:23, 9 September 2007 (edit) Eep² (t|c) m fix cats ← Previous diff |
Current revision (18:09, 13 January 2010) (edit) (undo) Eep² (t|c) m link |
||
(2 intermediate revisions not shown.) | |||
Line 1: | Line 1: | ||
- | These are tests to see if I can get a MediaWiki table to look like my [http://tnlc.com/eep/compare/table.html game comparison table]. Unfortuately, it's not going very well...too many extensions are required to even get basic functionality, let alone the full design! | + | These are tests to see if I can get a MediaWiki table to look like my [http://tnlc.com/eep/compare/table.html game comparison table]. Unfortuately, it's not going very well...too many extensions are required to even get basic functionality, let alone [[3dgc:design|the full design]]! |
==[[mw:Extension:TemplateTable|TemplateTable]]== | ==[[mw:Extension:TemplateTable|TemplateTable]]== | ||
Line 22: | Line 22: | ||
With specific template field declaration and manually entered field header category links (should take template table field data directly, preferably, without having to manually enter wiki markup for all fields, causing them all to be, either article ''or'' category links): | With specific template field declaration and manually entered field header category links (should take template table field data directly, preferably, without having to manually enter wiki markup for all fields, causing them all to be, either article ''or'' category links): | ||
{{#dpl: | {{#dpl: | ||
- | category=games | + | <!--debug=3--> |
+ | |category=games | ||
|includepage={game}:year,{game}:genre,{game}:publisher,{game}:developer,{game}:engine,{game}:character | |includepage={game}:year,{game}:genre,{game}:publisher,{game}:developer,{game}:engine,{game}:character | ||
|ordermethod=title | |ordermethod=title | ||
Line 32: | Line 33: | ||
- | With (redundant) DPL template and unspecified fields (empty fields show template code if template does not use a parser function to hide non-existent parameters, however; "(test game)" hidden): | + | With (redundant) DPL template and unspecified fields (empty fields show template code if template does not use a parser function to hide non-existent parameters, however; "(test game)" hidden and only articles in main namespace): |
{{#dpl: | {{#dpl: | ||
- | category=games | + | <!--debug=3--> |
+ | namespace= | ||
+ | |category=games | ||
|includepage={game}.dpl | |includepage={game}.dpl | ||
+ | |nottitlematch=(test game) | ||
+ | |ordermethod=title | ||
+ | |listseparators=\n{¦cellpadding=0 cellspacing=0 border class=sortable style="border: 1px black; font-family: Tahoma; font-size: 8pt"\n!{{cat|Games|Game}}\n !{{cat|Years|Year}} !!{{cat|Genres|Genre}} !!{{cat|Companies|Publisher}} !!{{cat|Companies|Developer}} !!{{cat|Engines|Engine}} !!{{cat|Player characters|Character}}\n¦-,\n¦[[%PAGE%]],\n¦-\n,\n¦} | ||
+ | |secseparators= ¦¦ | ||
+ | |uses=Template:game | ||
+ | |resultsfooter='''Total games: %PAGES%''' | ||
+ | }} | ||
+ | |||
+ | |||
+ | Without (redundant/phantom) DPL template (but no links or "?") as above: | ||
+ | {{#dpl: | ||
+ | <!--debug=3--> | ||
+ | namespace= | ||
+ | |category=games | ||
+ | |includepage={game}:year:genre:publisher:developer:engine:character | ||
|nottitlematch=(test game) | |nottitlematch=(test game) | ||
|ordermethod=title | |ordermethod=title | ||
Line 47: | Line 65: | ||
With Semantic MediaWiki game template: | With Semantic MediaWiki game template: | ||
{{#dpl: | {{#dpl: | ||
- | category=games | + | <!--debug=3--> |
+ | |category=games | ||
|includepage={game}.smwdpl | |includepage={game}.smwdpl | ||
|nottitlematch=(test game) | |nottitlematch=(test game) |
Current revision
These are tests to see if I can get a MediaWiki table to look like my game comparison table. Unfortuately, it's not going very well...too many extensions are required to even get basic functionality, let alone the full design!
TemplateTable
No headers specified--only "website" appears but with cropped template syntax except if the "website" field is defined with a
Dynamic Page List
Lists all articles in category even if they don't use template:game and doesn't include template's field links:
Game | Year | Genre | Publisher | Developer | Engine | Character |
---|---|---|---|---|---|---|
(test game) | ||||||
4x4 Evolution | 2000 | driving simulation | Gathering of Developers | Terminal Reality | vehicles | |
Aliens vs Predator 2 | 2001 | first-person shooter | Sierra Entertainment | Monolith Productions | Lithtech | alien, predator, human |
Arx Fatalis | 2001 | fantasy action-adventure-RPG | Arkane Studios | proprietary | ||
Assassin's Creed | 2008 | action-adventure | Ubisoft | Ubisoft Montreal | Scimitar | Altair |
Carmageddon TDR 2000 | 2000 | arcade driving simulation | Torus Games | Sales Curve Interactive | proprietary | |
Carnivores 2 | 1999 | hunting simulation | Action Forms | WizardWorks | Proprietary | Human |
Category:Tomb Raider | ||||||
Construction-Destruction | 2003 | construction simulation | ValuSoft | Gabriel Interactive | proprietary | |
Deadly Dozen: Pacific Theater | 2002 | action-tactical | nFusion Interactive | proprietary | ||
Devastation | 2003 | action | ARUSH Entertainment | Digitalo Studios | Unreal Tournament 2003 | |
Dragon's Lair 3D | 2002 | action-adventure | Ubisoft | Dragonstone Software | proprietary | Dirk the Daring |
Drakan: Order of the Flame | 1999 | action-adventure | Psygnosis | Surreal Software | Riot engine | Rynn |
Dungeon Keeper 2 | 1999 | real-time strategy | Electronic Arts | Bullfrog Productions | proprietary | |
Form:Game | ||||||
GUN | 2005 | action-adventure | Activision | Neversoft Entertainment | proprietary | |
Gothic | 2001 | action-adventure, role-playing game | Piranha Bytes | proprietary | nameless | |
Half-Life² | 2004 | Action-Adventure | Sierra Entertainment | Valve Software | Source engine | Gordon Freeman |
Hard Truck 2 | 1999 | truck driving simulation | Softlab-NSK | proprietary | trucker | |
Heavy Metal: F.A.K.K.² | 2000 | action-adventure | Sierra Entertainment | Ritual Entertainment | Quake III | Julie Strain |
Mafia: The City of Lost Heaven | 2002 | action-driving simulation | Illusion Softworks | LS3D | ||
Magic Carpet | 1994 | action role-playing game | Bullfrog Productions | proprietary | Prince | |
Need for Speed: Porsche Unleashed | 2000 | driving simulation | Electronic Arts | EA Canada | proprietary | cars |
No One Lives Forever | 2000 | action-adventure | Monolith Productions | Lithtech | ||
Outcast | 1999 | action-adventure | Infogrames | Appeal | Paradise | Cutter Slade |
Postal² | 2003 | action | Whiptail Interactive | Running With Scissors | Unreal 2 | |
Risen | 2009 | action-adventure, role-playing game | Piranha Bytes | nameless | ||
Severance: Blade of Darkness | 2001 | action role-playing game | Codemasters | Rebel Act Studios | proprietary | various |
Template:game | ||||||
Template:game- | year | genre, genre | publisher | developer | proprietary | character |
The Elder Scrolls III: Morrowind | fantasy action-adventure-RPG | NDL NetImmerse | ||||
Thief: The Dark Project | 1998 | action-adventure | Eidos Interactive | Looking Glass Studios | Dark Engine | Garrett |
Tomb Raider | 1996 | action-adventure | Eidos Interactive | Core Design | proprietary | Lara Croft |
Tomb Raider II | 1997 | Action-Adventure | Eidos Interactive | Core Design | Proprietary | Lara Croft |
Tomb Raider III | 1998 | Action-Adventure | Eidos Interactive | Core Design | Proprietary | Lara Croft |
Tomb Raider: Legend | 2005 | action-adventure | Eidos Interactive | Crystal Dynamics | proprietary | Lara Croft |
Trespasser | 1998 | action-adventure | Electronic Arts | Dreamworks | proprietary | Anne |
Wurm | 2006 | role-playing game,simulation | OneTooFree | OneTooFree | ||
gameform |
With specific template field declaration and manually entered field header category links (should take template table field data directly, preferably, without having to manually enter wiki markup for all fields, causing them all to be, either article or category links):
Game | Year | Genre | Publisher | Developer | Engine | Character |
---|---|---|---|---|---|---|
4x4 Evolution | 2000 | driving simulation | Gathering of Developers | Terminal Reality | vehicles | |
Aliens vs Predator 2 | 2001 | first-person shooter | Sierra Entertainment | Monolith Productions | Lithtech | alien, predator, human |
Arx Fatalis | 2001 | fantasy action-adventure-RPG | Arkane Studios | proprietary | ||
Assassin's Creed | 2008 | action-adventure | Ubisoft | Ubisoft Montreal | Scimitar | Altair |
Carmageddon TDR 2000 | 2000 | arcade driving simulation | Torus Games | Sales Curve Interactive | proprietary | |
Construction-Destruction | 2003 | construction simulation | ValuSoft | Gabriel Interactive | proprietary | |
Deadly Dozen: Pacific Theater | 2002 | action-tactical | nFusion Interactive | proprietary | ||
Devastation | 2003 | action | ARUSH Entertainment | Digitalo Studios | Unreal Tournament 2003 | |
Dragon's Lair 3D | 2002 | action-adventure | Ubisoft | Dragonstone Software | proprietary | Dirk the Daring |
Drakan: Order of the Flame | 1999 | action-adventure | Psygnosis | Surreal Software | Riot engine | Rynn |
Dungeon Keeper 2 | 1999 | real-time strategy | Electronic Arts | Bullfrog Productions | proprietary | |
GUN | 2005 | action-adventure | Activision | Neversoft Entertainment | proprietary | |
Gothic | 2001 | action-adventure, role-playing game | Piranha Bytes | proprietary | nameless | |
Half-Life² | 2004 | Action-Adventure | Sierra Entertainment | Valve Software | Source engine | Gordon Freeman |
Hard Truck 2 | 1999 | truck driving simulation | Softlab-NSK | proprietary | trucker | |
Heavy Metal: F.A.K.K.² | 2000 | action-adventure | Sierra Entertainment | Ritual Entertainment | Quake III | Julie Strain |
Mafia: The City of Lost Heaven | 2002 | action-driving simulation | Illusion Softworks | LS3D | ||
Magic Carpet | 1994 | action role-playing game | Bullfrog Productions | proprietary | Prince | |
Need for Speed: Porsche Unleashed | 2000 | driving simulation | Electronic Arts | EA Canada | proprietary | cars |
No One Lives Forever | 2000 | action-adventure | Monolith Productions | Lithtech | ||
Outcast | 1999 | action-adventure | Infogrames | Appeal | Paradise | Cutter Slade |
Postal² | 2003 | action | Whiptail Interactive | Running With Scissors | Unreal 2 | |
Risen | 2009 | action-adventure, role-playing game | Piranha Bytes | nameless | ||
Severance: Blade of Darkness | 2001 | action role-playing game | Codemasters | Rebel Act Studios | proprietary | various |
Template:game | ||||||
Template:game- | year | genre, genre | publisher | developer | proprietary | character |
The Elder Scrolls III: Morrowind | fantasy action-adventure-RPG | NDL NetImmerse | ||||
Thief: The Dark Project | 1998 | action-adventure | Eidos Interactive | Looking Glass Studios | Dark Engine | Garrett |
Tomb Raider | 1996 | action-adventure | Eidos Interactive | Core Design | proprietary | Lara Croft |
Tomb Raider: Legend | 2005 | action-adventure | Eidos Interactive | Crystal Dynamics | proprietary | Lara Croft |
Trespasser | 1998 | action-adventure | Electronic Arts | Dreamworks | proprietary | Anne |
Wurm | 2006 | role-playing game,simulation | OneTooFree | OneTooFree |
With (redundant) DPL template and unspecified fields (empty fields show template code if template does not use a parser function to hide non-existent parameters, however; "(test game)" hidden and only articles in main namespace):
Without (redundant/phantom) DPL template (but no links or "?") as above:
Game | Year | Genre | Publisher | Developer | Engine | Character |
---|---|---|---|---|---|---|
4x4 Evolution | 2000 | driving simulation | Gathering of Developers | Terminal Reality | vehicles | |
Aliens vs Predator 2 | 2001 | first-person shooter | Sierra Entertainment | Monolith Productions | Lithtech | alien, predator, human |
Arx Fatalis | 2001 | fantasy action-adventure-RPG | Arkane Studios | proprietary | ||
Assassin's Creed | 2008 | action-adventure | Ubisoft | Ubisoft Montreal | Scimitar | Altair |
Carmageddon TDR 2000 | 2000 | arcade driving simulation | Torus Games | Sales Curve Interactive | proprietary | |
Construction-Destruction | 2003 | construction simulation | ValuSoft | Gabriel Interactive | proprietary | |
Deadly Dozen: Pacific Theater | 2002 | action-tactical | nFusion Interactive | proprietary | ||
Devastation | 2003 | action | ARUSH Entertainment | Digitalo Studios | Unreal Tournament 2003 | |
Dragon's Lair 3D | 2002 | action-adventure | Ubisoft | Dragonstone Software | proprietary | Dirk the Daring |
Drakan: Order of the Flame | 1999 | action-adventure | Psygnosis | Surreal Software | Riot engine | Rynn |
Dungeon Keeper 2 | 1999 | real-time strategy | Electronic Arts | Bullfrog Productions | proprietary | |
GUN | 2005 | action-adventure | Activision | Neversoft Entertainment | proprietary | |
Gothic | 2001 | action-adventure, role-playing game | Piranha Bytes | proprietary | nameless | |
Half-Life² | 2004 | Action-Adventure | Sierra Entertainment | Valve Software | Source engine | Gordon Freeman |
Hard Truck 2 | 1999 | truck driving simulation | Softlab-NSK | proprietary | trucker | |
Heavy Metal: F.A.K.K.² | 2000 | action-adventure | Sierra Entertainment | Ritual Entertainment | Quake III | Julie Strain |
Mafia: The City of Lost Heaven | 2002 | action-driving simulation | Illusion Softworks | LS3D | ||
Magic Carpet | 1994 | action role-playing game | Bullfrog Productions | proprietary | Prince | |
Need for Speed: Porsche Unleashed | 2000 | driving simulation | Electronic Arts | EA Canada | proprietary | cars |
No One Lives Forever | 2000 | action-adventure | Monolith Productions | Lithtech | ||
Outcast | 1999 | action-adventure | Infogrames | Appeal | Paradise | Cutter Slade |
Postal² | 2003 | action | Whiptail Interactive | Running With Scissors | Unreal 2 | |
Risen | 2009 | action-adventure, role-playing game | Piranha Bytes | nameless | ||
Severance: Blade of Darkness | 2001 | action role-playing game | Codemasters | Rebel Act Studios | proprietary | various |
The Elder Scrolls III: Morrowind | fantasy action-adventure-RPG | NDL NetImmerse | ||||
Thief: The Dark Project | 1998 | action-adventure | Eidos Interactive | Looking Glass Studios | Dark Engine | Garrett |
Tomb Raider | 1996 | action-adventure | Eidos Interactive | Core Design | proprietary | Lara Croft |
Tomb Raider: Legend | 2005 | action-adventure | Eidos Interactive | Crystal Dynamics | proprietary | Lara Croft |
Trespasser | 1998 | action-adventure | Electronic Arts | Dreamworks | proprietary | Anne |
Wurm | 2006 | role-playing game,simulation | OneTooFree | OneTooFree |
With Semantic MediaWiki game template:
Semantic MediaWiki
Possible but requires lots of complex relations/attributes/types in order to function. Last-ditch resort...getting closer to using it...but I don't think it can use rows and columns as headers (multi-dimensional tables) either...<sigh>