Comparison table
3D Game Comparison - Game vs. game. No hype; just facts.™
Revision as of 23:52, 28 July 2007 (edit) Eep² (t|c) →[http://www.mediawiki.org/wiki/Extension:DynamicPageList Dynamic Page List] - DPL template ← Previous diff |
Revision as of 06:38, 30 July 2007 (edit) (undo) Eep² (t|c) intro, DPL 3rd attempt reword, Semantic MediaWiki Next diff → |
||
Line 1: | Line 1: | ||
- | ==[http://www.mediawiki.org/wiki/Extension:TemplateTable TemplateTable]== | + | These are tests to see if I can get a MediaWiki table to look like my [http://tnlc.com/eep/compare/table.html game comparison table]. Unfortuately, it's not going very well...too many extensions are required to even get basic functionality, let alone the full design! |
+ | |||
+ | ==[[mw:Extension:TemplateTable|TemplateTable]]== | ||
<ttable border cellpadding=0 cellspacing=0 style="border: 1px black; font-family: Tahoma; font-size: 8pt" class=sortable template='game'>no headers specified--only "website" appears but with cropped template syntax except if the "website" field is defined with a <tt><nowiki>{{template}}</tt></nowiki>; then all other fields display fine (but without links and can't specify if the field names should be on the first column vs. only first row)</ttable> | <ttable border cellpadding=0 cellspacing=0 style="border: 1px black; font-family: Tahoma; font-size: 8pt" class=sortable template='game'>no headers specified--only "website" appears but with cropped template syntax except if the "website" field is defined with a <tt><nowiki>{{template}}</tt></nowiki>; then all other fields display fine (but without links and can't specify if the field names should be on the first column vs. only first row)</ttable> | ||
Line 6: | Line 8: | ||
- | ==[http://www.mediawiki.org/wiki/Extension:DynamicPageList Dynamic Page List]== | + | ==[[mw:Extension:DynamicPageList|Dynamic Page List]]== |
Lists all articles in category even if they don't use [[template:game]] and doesn't include field links either: | Lists all articles in category even if they don't use [[template:game]] and doesn't include field links either: | ||
Line 31: | Line 33: | ||
- | With (redundant) DPL template and unspecified fields (empty fields show template code, however): | + | With (redundant) DPL template and unspecified fields (empty fields show template code if template does not use a parser function to hide non-existent parameters, however): |
{{#dpl: | {{#dpl: | ||
category=Games | category=Games | ||
Line 41: | Line 43: | ||
|resultsfooter='''Total games: %PAGES%''' | |resultsfooter='''Total games: %PAGES%''' | ||
}} | }} | ||
+ | |||
+ | |||
+ | ==[[mw:Extension:Semantic MediaWiki|Semantic MediaWiki]]== | ||
+ | |||
+ | Possible but requires lots of complex relations/attributes/types in order to function. Last-ditch resort...getting closer to using it...but I don't think it can use rows ''and'' columns as headers (multi-dimensional tables) either...<sigh> |
Revision as of 06:38, 30 July 2007
These are tests to see if I can get a MediaWiki table to look like my game comparison table. Unfortuately, it's not going very well...too many extensions are required to even get basic functionality, let alone the full design!
TemplateTable
no headers specified--only "website" appears but with cropped template syntax except if the "website" field is defined with a
Dynamic Page List
Lists all articles in category even if they don't use template:game and doesn't include field links either:
%DPL-1.4.2-WARNING: No results!
With specific template declaration and manually entered field header category links (should take template table field data directly, preferably...):
%DPL-1.4.2-WARNING: No results!
With (redundant) DPL template and unspecified fields (empty fields show template code if template does not use a parser function to hide non-existent parameters, however):
%DPL-1.4.2-WARNING: No results!
Semantic MediaWiki
Possible but requires lots of complex relations/attributes/types in order to function. Last-ditch resort...getting closer to using it...but I don't think it can use rows and columns as headers (multi-dimensional tables) either...<sigh>