Search results

3D Game Comparison - Game vs. game. No hype; just facts.™

Jump to: navigation, search

No page titled engine/sprite

What links here

< engine/sprite


Page (1)Type
  • 3DGC:Design

  • All pages starting here

    (redirects in italics)

    All pages starting/ending here

    UNIQ1e0bd78c7c3386cf-dpl-00000002-QINU

    5 results starting at #1


    [previous 20] (20 | 50 | 100 | 250 | 500) [next 20]

    No page title matches

    Page text matches

    1. gameform (13,258 bytes)
      30: ==[[:cat:engines|Engine]]==
      36: ...p><td><b>Type</b></td><td>{{#input:type=text|name=engine type other}}<br>
      37: {{#input:type=checkbox|name=engine type polygon}} [[polygon]]<br>
      38: {{#input:type=checkbox|name=engine type voxel}} [[voxel]]<br>
      39: {{#input:type=checkbox|name=engine type NURBS}} [[NURBS]]
    2. Outcast (5,156 bytes)
      7: |engine=Paradise
      8: |engine type polygon=<smw_true_words>
      9: |engine type voxel=<smw_true_words>
      10: |engine type NURBS=<smw_false_words>
      11: |engine type other=terrain
    3. Trespasser (6,100 bytes)
      7: |engine=proprietary
      8: |engine type polygon=<smw_true_words>
      9: |engine type voxel=<smw_false_words>
      10: |engine type NURBS=<smw_false_words>
      11: |engine type other=terrain
    4. Tomb Raider: Legend (4,343 bytes)
      6: |engine=proprietary
      7: |engine type polygon=<smw_true_words>
      8: |engine type voxel=<smw_false_words>
      9: |engine type NURBS=<smw_false_words>
      10: |engine optimization LOD=<smw_false_words>
    5. Carmageddon TDR 2000 (5,340 bytes)
      6: |engine=proprietary
      7: |engine type polygon=<smw_true_words>
      8: |engine type voxel=<smw_false_words>
      9: |engine type NURBS=<smw_false_words>
      10: |engine optimization LOD=<smw_false_words>

    [previous 20] (20 | 50 | 100 | 250 | 500) [next 20]




    List redirects
    Search for

    Views
    Personal tools