Tomb Raider
3D Game Comparison - Game vs. game. No hype; just facts.™
(Difference between revisions)
Revision as of 09:25, 20 August 2007 (edit) Eep² (t|c) ← Previous diff |
Revision as of 07:20, 4 September 2007 (edit) (undo) Eep² (t|c) Next diff → |
||
Line 5: | Line 5: | ||
|developer=Core Design | |developer=Core Design | ||
|engine=Proprietary | |engine=Proprietary | ||
- | |character=Lara Croft | ||
|engine type polygon=yes | |engine type polygon=yes | ||
- | |engine type voxel=no | ||
- | |engine type NURBS=no | ||
- | |engine optimization LOD=no | ||
- | |engine optimization occlusion culling=no | ||
|engine optimization portal rendering=yes | |engine optimization portal rendering=yes | ||
- | }} | + | |character=Lara Croft |
- | + | ||
- | {{effects | + | |
- | |effect water bubbles=no | + | |
- | |effect water current=no | + | |
- | |effect water drops=no | + | |
- | |effect water ripples=no | + | |
- | |effect water splash=no | + | |
- | |effect water waves=no | + | |
- | |effect breath cold=no | + | |
- | |effect breath fire=no | + | |
- | |effect breath poison=no | + | |
- | }} | + | |
- | + | ||
- | {{characters | + | |
|actions=climb, dive, grab edge, jump, pick up, pull, push, roll, run, shimmy, shoot, sidestep, swim, vault, walk | |actions=climb, dive, grab edge, jump, pick up, pull, push, roll, run, shimmy, shoot, sidestep, swim, vault, walk | ||
- | }} | ||
- | |||
- | {{interaction | ||
- | |close openable=no | ||
- | |drop pickupable=no | ||
- | |drop inventory=no | ||
|pickup=ammo, artifacts, keys, weapons | |pickup=ammo, artifacts, keys, weapons | ||
- | |pickup dropable=no | ||
|pull=blocks, crates, levers, switches | |pull=blocks, crates, levers, switches | ||
- | |pull pickupable=no | ||
|push pullupable=yes | |push pullupable=yes | ||
- | |ride moving=no | ||
- | |throw pickupable=no | ||
}} | }} |
Revision as of 07:20, 4 September 2007