Carmageddon TDR 2000
3D Game Comparison - Game vs. game. No hype; just facts.™
(Difference between revisions)
Revision as of 12:13, 25 January 2010 (edit) Eep² (t|c) {{game |year=2000 |genre=arcade driving simulation |publisher=Torus Games |developer=Sales Curve Interactive |engine=proprietary |engine type polygon=<smw_true_words> |engine type voxel=<smw_false_w... ← Previous diff |
Revision as of 17:06, 25 January 2010 (edit) (undo) Eep² (t|c) m →engine - links Next diff → |
||
Line 95: | Line 95: | ||
** other: [[dust]], [[fire]], [[smoke]], [[steam]] (engine, manholes), [[underwater bubbles]] | ** other: [[dust]], [[fire]], [[smoke]], [[steam]] (engine, manholes), [[underwater bubbles]] | ||
* [[collision detection]]: move car (cars, container mover, train) | * [[collision detection]]: move car (cars, container mover, train) | ||
- | * [[lighting]]: dynamic, colored | + | * [[lighting]]: [[dynamic light|dynamic]], [[colored light|colored]] |
- | * [[particle effects]]: dust, fire, mail, tire kickup, smoke, sparks, steam, trash, underwater bubbles | + | * [[particle effects]]: dust, fire, [[mail]], [[tire kickup]], smoke, [[sparks]], steam, [[trash]], underwater bubbles |
* [[physics]]: [[gravity]], [[friction]], [[inertia]] | * [[physics]]: [[gravity]], [[friction]], [[inertia]] | ||
* [[reflection]]: [[environmental bumpmapping]] | * [[reflection]]: [[environmental bumpmapping]] | ||
* [[texture]]: [[bilinear filtering]], [[mipmapping]] | * [[texture]]: [[bilinear filtering]], [[mipmapping]] | ||
- | * other: [[underwater distortion]] (wavy) | + | * other: [[underwater distortion]] (wavy) |
==[[player character]]== | ==[[player character]]== |
Revision as of 17:06, 25 January 2010
Wikipedia:Carmageddon TDR 2000 | }} | |
---|---|---|
year | 2000 | |
genre(s) | arcade driving simulation | |
developer(s) | Sales Curve Interactive | |
publisher(s) | Torus Games | |
engine | proprietary | |
engine
- atmospheric/environmental effects
- other: dust, fire, smoke, steam (engine, manholes), underwater bubbles
- collision detection: move car (cars, container mover, train)
- lighting: dynamic, colored
- particle effects: dust, fire, mail, tire kickup, smoke, sparks, steam, trash, underwater bubbles
- physics: gravity, friction, inertia
- reflection: environmental bumpmapping
- texture: bilinear filtering, mipmapping
- other: underwater distortion (wavy)
player character
- character: car (driver)
- moves: forward, back, left, right
- view: 1st-/3rd (multiple)-person (+ mouse)
- NPCs: other cars
environment
environmental interaction
- break: cars (incremental damage), fences (chainlink, wood), fuel tanks, windows (+ crack first)
- move: benches, bus stops, cacti, cardboard boxes, cars, chairs, computer consoles, cones, containers, couches, crates, desks, drinkstands, dumpsters, file cabinets, fuel tanks, gas pumps, hay bales, mailboxes, monitors, oil drums, parking meters, phone booths, potted plants, rocks, sawhorses, shark, signs, streetlights, stoplights, tables, metal shards, totem poles, trashcans, trees (palm), tumbleweed, wagons, wood: (boards, trellises)
- ride: anything hit, bridge, elevator
- other: streetlights (flicker, tilt when hit lightly, go out when knocked over), bubbles from cars pushed in water, trees tilt when hit lightly
other
- map (2D, real-time)