fire
3D Game Comparison - Game vs. game. No hype; just facts.™
(Difference between revisions)
Revision as of 13:48, 15 August 2007 (edit) Eep² (t|c) shoot ← Previous diff |
Revision as of 09:46, 30 August 2007 (edit) (undo) Eep² (t|c) Next diff → |
||
Line 1: | Line 1: | ||
+ | [[cat:Damage]] | ||
{{effect}} | {{effect}} | ||
+ | |||
==See also== | ==See also== | ||
* [[burn]] | * [[burn]] | ||
+ | {{#dpl:namespace=|titlematch=fire%}} | ||
* [[shoot]] | * [[shoot]] | ||
- | |||
- | [[Category:Damage]] |
Revision as of 09:46, 30 August 2007
Games (21)
- Aliens vs Predator 2
- Arx Fatalis
- Assassin's Creed
- Carmageddon TDR 2000
- Deadly Dozen: Pacific Theater
- Devastation
- Dragon's Lair 3D
- Drakan: Order of the Flame
- Dungeon Keeper 2
- GUN
- Gothic
- Half-Life²
- Hard Truck 2
- Mafia: The City of Lost Heaven
- Magic Carpet
- No One Lives Forever
- Postal²
- The Elder Scrolls III: Morrowind
- Thief: The Dark Project
- Tomb Raider
- Wurm