4x4 Evolution
3D Game Comparison - Game vs. game. No hype; just facts.™
(Difference between revisions)
Revision as of 08:36, 29 August 2007 (edit) Eep² (t|c) ← Previous diff |
Current revision (19:13, 8 March 2010) (edit) (undo) Eep² (t|c) →level design - renamed to environment |
||
(5 intermediate revisions not shown.) | |||
Line 1: | Line 1: | ||
{{game | {{game | ||
|year=2000 | |year=2000 | ||
- | |genre=Driving simulation | + | |genre=driving simulation |
|publisher=Gathering of Developers | |publisher=Gathering of Developers | ||
|developer=Terminal Reality | |developer=Terminal Reality | ||
- | |character=Vehicle | + | |character=vehicles |
- | }} | + | |
- | + | ||
- | {{engine | + | |
|engine type polygon=yes | |engine type polygon=yes | ||
- | |engine type voxel=no | ||
- | |engine type NURBS=no | ||
}} | }} | ||
- | ==Engine== | + | ==[[Effects]]== |
- | + | * [[physics]]: [[floating]] [[logs]] | |
- | <div class="NavFrame" style="clear:both;"> | + | |
- | <div class="NavHead" align=left> | + | |
- | ===Atmospheric/environmental effects=== | + | |
- | </div> | + | |
- | <div class="NavContent"> | + | |
- | * [[effect:water|water]]: [[effect:water/bubbles|bubbles]], [[effect:water/ripples]], [[effect:water/splashes]], [[effect:water/underwater fog]] | + | |
- | * [[effect:weather]]: [[effect:weather/clouds (moving)]], [[effect:weather/fog]], [[effect:weather/rain]] | + | |
- | + | ||
- | ====Other==== | + | |
- | * [[effect:tire kick up]]: [[effect:tire kick up/dirt]], [[effect:tire kick up/dust]], [[effect:tire kick up/rocks]], [[effect:tire kick up/water]]; leave [[effect:tire skid/tread marks]] | + | |
- | * [[effect:sunrays]] | + | |
- | * [[effect:flying]] [[effect:flying/airplanes]], [[effect:flying/birds]] (+ land), [[effect:flying/helicopters]] (+ land), [[effect:flying/hot air balloons]] | + | |
- | * [[effect:train]], [[effect:battleship]], [[effect:sailboat]], [[effect:submarine]] | + | |
- | </div> | + | |
- | </div> | + | |
- | ===Physics=== | + | ===atmospheric/environmental=== |
- | * [[physics:floatation|floating]] [[physics:floating/logs]] | + | * [[water]]: [[bubbles]], [[ripples]], [[splashes]], [[underwater fog]] |
+ | * [[weather]]: [[clouds (moving)]], [[fog]], [[rain]] | ||
- | ==Level design== | + | ===other=== |
+ | * [[tire kickup]]: [[dirt]], [[dust]], [[rocks]], [[water]] | ||
+ | * [[tread marks]] | ||
+ | * [[sunrays]] | ||
+ | * [[flying]]: [[airplanes]], [[birds]] (+ land), [[helicopters]] (+ land), [[hot air balloons]] | ||
+ | * [[moving]]: [[train]], [[battleship]], [[sailboat]], [[submarine]] | ||
- | ===Environmental interaction=== | + | ==[[Environment]]== |
- | * [[action:push]]: [[action:push/canoe]], [[action:push/cars]] (some), [[action:push/construction cones]], [[action:push/pylons]], [[action:push/sawhorses]], [[action:push/hay bales]], [[action:push/logs]], [[action:push/metal gates]], [[action:push/oil drums]], [[action:push/porto-potties]], [[action:push/road signs]], [[action:push/telephone poles]], [[action:push/tires]], [[action:push/trash bags]], [[action:push/wood fences]] | + | |
- | * [[action:knock over]]: [[action:knock over/construction cones]], [[action:knock over/pylons]], [[action:knock over/sawhorses]], [[action:knock over/metal gates]], [[action:knock over/oil drums]], [[action:knock over/porto-potties]], [[action:knock over/road signs]], [[action:knock over/telephone poles]], [[action:knock over/wood fences]] | + | |
- | [[Category:Games]] | + | ===[[interaction]]=== |
+ | * [[push]]: [[canoe]], [[cars]] (some), [[construction cones]], [[pylons]], [[sawhorses]], [[hay bales]], [[logs]], [[metal gates]], [[oil drums]], [[porto-potties]], [[road signs]], [[telephone poles]], [[tires]], [[trash bags]], [[wood fences]] | ||
+ | * [[knock over]]: [[construction cones]], [[pylons]], [[sawhorses]], [[metal gates]], [[oil drums]], [[porto-potties]], [[road signs]], [[telephone poles]], [[wood fences]] |
Current revision
Wikipedia:4x4 Evolution | }} | |
---|---|---|
year | 2000 | |
genre(s) | driving simulation | |
developer(s) | Terminal Reality | |
publisher(s) | Gathering of Developers | |
Character | ||
name | vehicles |
Effects
atmospheric/environmental
other
- tire kickup: dirt, dust, rocks, water
- tread marks
- sunrays
- flying: airplanes, birds (+ land), helicopters (+ land), hot air balloons
- moving: train, battleship, sailboat, submarine
Environment
interaction
- push: canoe, cars (some), construction cones, pylons, sawhorses, hay bales, logs, metal gates, oil drums, porto-potties, road signs, telephone poles, tires, trash bags, wood fences
- knock over: construction cones, pylons, sawhorses, metal gates, oil drums, porto-potties, road signs, telephone poles, wood fences