4x4 Evolution
3D Game Comparison - Game vs. game. No hype; just facts.™
(Difference between revisions)
Revision as of 06:45, 2 August 2007 (edit) Eep² (t|c) →Atmospheric/environmental effects - semantic links test ← Previous diff |
Current revision (19:13, 8 March 2010) (edit) (undo) Eep² (t|c) →level design - renamed to environment |
||
(8 intermediate revisions not shown.) | |||
Line 1: | Line 1: | ||
{{game | {{game | ||
|year=2000 | |year=2000 | ||
- | |genre=Driving simulation | + | |genre=driving simulation |
|publisher=Gathering of Developers | |publisher=Gathering of Developers | ||
|developer=Terminal Reality | |developer=Terminal Reality | ||
- | |character=Vehicle | + | |character=vehicles |
+ | |engine type polygon=yes | ||
}} | }} | ||
- | ==Engine== | + | ==[[Effects]]== |
+ | * [[physics]]: [[floating]] [[logs]] | ||
- | <div class="NavFrame" style="clear:both;"> | + | ===atmospheric/environmental=== |
- | <div class="NavHead" align=left> | + | * [[water]]: [[bubbles]], [[ripples]], [[splashes]], [[underwater fog]] |
- | ===Atmospheric/environmental effects=== | + | * [[weather]]: [[clouds (moving)]], [[fog]], [[rain]] |
- | </div> | + | |
- | <div class="NavContent"> | + | |
- | * [[effect::water]]: [[effect water::bubbles]], [[effect water::ripples]], [[effect water::splashes]], [[effect water::underwater fog]] | + | |
- | * [[effect::weather]]: [[effect weather::clouds (moving)]], [[effect weather::fog]], [[effect weather::rain]] | + | |
- | ====Other==== | + | ===other=== |
- | * [[effect::tire kick up]]: [[effect tire kick up::dirt]], [[effect tire kick up::dust]], [[effect tire kick up::rocks]], [[effect tire kick up::water]]; leave [[effect tire::skid/tread marks]] | + | * [[tire kickup]]: [[dirt]], [[dust]], [[rocks]], [[water]] |
- | * [[effect::sunray]]s | + | * [[tread marks]] |
- | * flying airplanes, birds (+ land), helicopters (+ land), hot air balloons | + | * [[sunrays]] |
- | * train, battleship, sailboat, submarine | + | * [[flying]]: [[airplanes]], [[birds]] (+ land), [[helicopters]] (+ land), [[hot air balloons]] |
- | </div> | + | * [[moving]]: [[train]], [[battleship]], [[sailboat]], [[submarine]] |
- | </div> | + | |
- | ===Physics=== | + | ==[[Environment]]== |
- | * floating logs | + | |
- | ==Level design== | + | ===[[interaction]]=== |
- | + | * [[push]]: [[canoe]], [[cars]] (some), [[construction cones]], [[pylons]], [[sawhorses]], [[hay bales]], [[logs]], [[metal gates]], [[oil drums]], [[porto-potties]], [[road signs]], [[telephone poles]], [[tires]], [[trash bags]], [[wood fences]] | |
- | ===Environmental interaction=== | + | * [[knock over]]: [[construction cones]], [[pylons]], [[sawhorses]], [[metal gates]], [[oil drums]], [[porto-potties]], [[road signs]], [[telephone poles]], [[wood fences]] |
- | * [[push]]: canoe, cars (some), construction cones, pylons, sawhorses, hay bales, logs, metal gates, oil drums, porto-potties, road signs, telephone poles, tires, trash bags, wood fences | + | |
- | * [[knock over]]: construction cones, pylons, sawhorses, metal gates, oil drums, porto-potties, road signs, telephone poles, wood fences | + | |
- | + | ||
- | [[Category:Games]] | + | |
- | [[Category:2000]] | + | |
- | [[Category:Gathering of Developers]] | + | |
- | [[Category:Terminal Reality]] | + |
Current revision
Wikipedia:4x4 Evolution | }} | |
---|---|---|
year | 2000 | |
genre(s) | driving simulation | |
developer(s) | Terminal Reality | |
publisher(s) | Gathering of Developers | |
Character | ||
name | vehicles |
Effects
atmospheric/environmental
other
- tire kickup: dirt, dust, rocks, water
- tread marks
- sunrays
- flying: airplanes, birds (+ land), helicopters (+ land), hot air balloons
- moving: train, battleship, sailboat, submarine
Environment
interaction
- push: canoe, cars (some), construction cones, pylons, sawhorses, hay bales, logs, metal gates, oil drums, porto-potties, road signs, telephone poles, tires, trash bags, wood fences
- knock over: construction cones, pylons, sawhorses, metal gates, oil drums, porto-potties, road signs, telephone poles, wood fences