4x4 Evolution
3D Game Comparison - Game vs. game. No hype; just facts.™
(Difference between revisions)
Revision as of 13:24, 21 September 2007 (edit) Eep² (t|c) →Other ← Previous diff |
Current revision (19:13, 8 March 2010) (edit) (undo) Eep² (t|c) →level design - renamed to environment |
||
(2 intermediate revisions not shown.) | |||
Line 8: | Line 8: | ||
}} | }} | ||
- | ==Engine== | + | ==[[Effects]]== |
+ | * [[physics]]: [[floating]] [[logs]] | ||
- | <div class="NavFrame" style="clear:both;"> | + | ===atmospheric/environmental=== |
- | <div class="NavHead" align=left> | + | |
- | ===Atmospheric/environmental effects=== | + | |
- | </div> | + | |
- | <div class="NavContent"> | + | |
* [[water]]: [[bubbles]], [[ripples]], [[splashes]], [[underwater fog]] | * [[water]]: [[bubbles]], [[ripples]], [[splashes]], [[underwater fog]] | ||
* [[weather]]: [[clouds (moving)]], [[fog]], [[rain]] | * [[weather]]: [[clouds (moving)]], [[fog]], [[rain]] | ||
- | ====Other==== | + | ===other=== |
- | * [[tire kick up]]: [[dirt]], [[dust]], [[rocks]], [[water]] | + | * [[tire kickup]]: [[dirt]], [[dust]], [[rocks]], [[water]] |
* [[tread marks]] | * [[tread marks]] | ||
* [[sunrays]] | * [[sunrays]] | ||
* [[flying]]: [[airplanes]], [[birds]] (+ land), [[helicopters]] (+ land), [[hot air balloons]] | * [[flying]]: [[airplanes]], [[birds]] (+ land), [[helicopters]] (+ land), [[hot air balloons]] | ||
* [[moving]]: [[train]], [[battleship]], [[sailboat]], [[submarine]] | * [[moving]]: [[train]], [[battleship]], [[sailboat]], [[submarine]] | ||
- | </div> | ||
- | </div> | ||
- | ===[[physics]]=== | + | ==[[Environment]]== |
- | * [[physics:floatation|floating]] [[physics:floating/logs]] | + | |
- | ==[[level design]]== | + | ===[[interaction]]=== |
- | + | ||
- | ===[[environmental interaction]]=== | + | |
* [[push]]: [[canoe]], [[cars]] (some), [[construction cones]], [[pylons]], [[sawhorses]], [[hay bales]], [[logs]], [[metal gates]], [[oil drums]], [[porto-potties]], [[road signs]], [[telephone poles]], [[tires]], [[trash bags]], [[wood fences]] | * [[push]]: [[canoe]], [[cars]] (some), [[construction cones]], [[pylons]], [[sawhorses]], [[hay bales]], [[logs]], [[metal gates]], [[oil drums]], [[porto-potties]], [[road signs]], [[telephone poles]], [[tires]], [[trash bags]], [[wood fences]] | ||
* [[knock over]]: [[construction cones]], [[pylons]], [[sawhorses]], [[metal gates]], [[oil drums]], [[porto-potties]], [[road signs]], [[telephone poles]], [[wood fences]] | * [[knock over]]: [[construction cones]], [[pylons]], [[sawhorses]], [[metal gates]], [[oil drums]], [[porto-potties]], [[road signs]], [[telephone poles]], [[wood fences]] |
Current revision
Wikipedia:4x4 Evolution | }} | |
---|---|---|
year | 2000 | |
genre(s) | driving simulation | |
developer(s) | Terminal Reality | |
publisher(s) | Gathering of Developers | |
Character | ||
name | vehicles |
Effects
atmospheric/environmental
other
- tire kickup: dirt, dust, rocks, water
- tread marks
- sunrays
- flying: airplanes, birds (+ land), helicopters (+ land), hot air balloons
- moving: train, battleship, sailboat, submarine
Environment
interaction
- push: canoe, cars (some), construction cones, pylons, sawhorses, hay bales, logs, metal gates, oil drums, porto-potties, road signs, telephone poles, tires, trash bags, wood fences
- knock over: construction cones, pylons, sawhorses, metal gates, oil drums, porto-potties, road signs, telephone poles, wood fences