4x4 Evolution
3D Game Comparison - Game vs. game. No hype; just facts.™
(Difference between revisions)
Revision as of 13:23, 21 September 2007 (edit) Eep² (t|c) ← Previous diff |
Current revision (19:13, 8 March 2010) (edit) (undo) Eep² (t|c) →level design - renamed to environment |
||
(3 intermediate revisions not shown.) | |||
Line 8: | Line 8: | ||
}} | }} | ||
- | ==Engine== | + | ==[[Effects]]== |
+ | * [[physics]]: [[floating]] [[logs]] | ||
- | <div class="NavFrame" style="clear:both;"> | + | ===atmospheric/environmental=== |
- | <div class="NavHead" align=left> | + | |
- | ===Atmospheric/environmental effects=== | + | |
- | </div> | + | |
- | <div class="NavContent"> | + | |
* [[water]]: [[bubbles]], [[ripples]], [[splashes]], [[underwater fog]] | * [[water]]: [[bubbles]], [[ripples]], [[splashes]], [[underwater fog]] | ||
* [[weather]]: [[clouds (moving)]], [[fog]], [[rain]] | * [[weather]]: [[clouds (moving)]], [[fog]], [[rain]] | ||
- | ====Other==== | + | ===other=== |
- | * [[tire kick up]]: [[effect:tire kick up/dirt]], [[effect:tire kick up/dust]], [[effect:tire kick up/rocks]], [[effect:tire kick up/water]]; leave [[effect:tire skid/tread marks]] | + | * [[tire kickup]]: [[dirt]], [[dust]], [[rocks]], [[water]] |
- | * [[effect:sunrays]] | + | * [[tread marks]] |
- | * [[effect:flying]] [[effect:flying/airplanes]], [[effect:flying/birds]] (+ land), [[effect:flying/helicopters]] (+ land), [[effect:flying/hot air balloons]] | + | * [[sunrays]] |
- | * [[effect:train]], [[effect:battleship]], [[effect:sailboat]], [[effect:submarine]] | + | * [[flying]]: [[airplanes]], [[birds]] (+ land), [[helicopters]] (+ land), [[hot air balloons]] |
- | </div> | + | * [[moving]]: [[train]], [[battleship]], [[sailboat]], [[submarine]] |
- | </div> | + | |
- | ===[[physics]]=== | + | ==[[Environment]]== |
- | * [[physics:floatation|floating]] [[physics:floating/logs]] | + | |
- | ==[[level design]]== | + | ===[[interaction]]=== |
- | + | ||
- | ===[[environmental interaction]]=== | + | |
* [[push]]: [[canoe]], [[cars]] (some), [[construction cones]], [[pylons]], [[sawhorses]], [[hay bales]], [[logs]], [[metal gates]], [[oil drums]], [[porto-potties]], [[road signs]], [[telephone poles]], [[tires]], [[trash bags]], [[wood fences]] | * [[push]]: [[canoe]], [[cars]] (some), [[construction cones]], [[pylons]], [[sawhorses]], [[hay bales]], [[logs]], [[metal gates]], [[oil drums]], [[porto-potties]], [[road signs]], [[telephone poles]], [[tires]], [[trash bags]], [[wood fences]] | ||
* [[knock over]]: [[construction cones]], [[pylons]], [[sawhorses]], [[metal gates]], [[oil drums]], [[porto-potties]], [[road signs]], [[telephone poles]], [[wood fences]] | * [[knock over]]: [[construction cones]], [[pylons]], [[sawhorses]], [[metal gates]], [[oil drums]], [[porto-potties]], [[road signs]], [[telephone poles]], [[wood fences]] |
Current revision
Wikipedia:4x4 Evolution | }} | |
---|---|---|
year | 2000 | |
genre(s) | driving simulation | |
developer(s) | Terminal Reality | |
publisher(s) | Gathering of Developers | |
Character | ||
name | vehicles |
Effects
atmospheric/environmental
other
- tire kickup: dirt, dust, rocks, water
- tread marks
- sunrays
- flying: airplanes, birds (+ land), helicopters (+ land), hot air balloons
- moving: train, battleship, sailboat, submarine
Environment
interaction
- push: canoe, cars (some), construction cones, pylons, sawhorses, hay bales, logs, metal gates, oil drums, porto-potties, road signs, telephone poles, tires, trash bags, wood fences
- knock over: construction cones, pylons, sawhorses, metal gates, oil drums, porto-potties, road signs, telephone poles, wood fences