4x4 Evolution
3D Game Comparison - Game vs. game. No hype; just facts.™
(Difference between revisions)
Revision as of 00:06, 29 July 2007 (edit) Eep² (t|c) ← Previous diff |
Current revision (19:13, 8 March 2010) (edit) (undo) Eep² (t|c) →level design - renamed to environment |
||
(11 intermediate revisions not shown.) | |||
Line 1: | Line 1: | ||
{{game | {{game | ||
|year=2000 | |year=2000 | ||
- | |genre=Driving simulation | + | |genre=driving simulation |
|publisher=Gathering of Developers | |publisher=Gathering of Developers | ||
|developer=Terminal Reality | |developer=Terminal Reality | ||
- | |engine=? | + | |character=vehicles |
- | |character=Vehicle | + | |engine type polygon=yes |
}} | }} | ||
- | ==Engine== | + | ==[[Effects]]== |
+ | * [[physics]]: [[floating]] [[logs]] | ||
- | ===Atmospheric/environmental effects=== | + | ===atmospheric/environmental=== |
- | * water: bubbles, ripples, splashes, underwater fog | + | * [[water]]: [[bubbles]], [[ripples]], [[splashes]], [[underwater fog]] |
- | * weather: clouds (moving), fog, rain | + | * [[weather]]: [[clouds (moving)]], [[fog]], [[rain]] |
- | ====Other==== | + | ===other=== |
- | * tires kick up dirt, dust, rocks, water | + | * [[tire kickup]]: [[dirt]], [[dust]], [[rocks]], [[water]] |
- | * leave skid/tread marks | + | * [[tread marks]] |
- | * sunrays | + | * [[sunrays]] |
- | * flying airplanes, birds (+ land), helicopters (+ land), hot air balloons | + | * [[flying]]: [[airplanes]], [[birds]] (+ land), [[helicopters]] (+ land), [[hot air balloons]] |
- | * train, battleship, sailboat, submarine | + | * [[moving]]: [[train]], [[battleship]], [[sailboat]], [[submarine]] |
- | ===Physics=== | + | ==[[Environment]]== |
- | * floating logs | + | |
- | ==Level design== | + | ===[[interaction]]=== |
- | + | * [[push]]: [[canoe]], [[cars]] (some), [[construction cones]], [[pylons]], [[sawhorses]], [[hay bales]], [[logs]], [[metal gates]], [[oil drums]], [[porto-potties]], [[road signs]], [[telephone poles]], [[tires]], [[trash bags]], [[wood fences]] | |
- | ===Environmental interaction=== | + | * [[knock over]]: [[construction cones]], [[pylons]], [[sawhorses]], [[metal gates]], [[oil drums]], [[porto-potties]], [[road signs]], [[telephone poles]], [[wood fences]] |
- | * pushable objects: canoe, cars (some), construction cones, pylons, sawhorses, hay bales, logs, metal gates, oil drums, porto-potties, road signs, telephone poles, tires, trash bags, wood fences | + | |
- | * knock over: construction cones, pylons, sawhorses, metal gates, oil drums, porto-potties, road signs, telephone poles, wood fences | + | |
- | + | ||
- | [[Category:Games]] | + | |
- | [[Category:2000]] | + | |
- | [[Category:Gathering of Developers]] | + | |
- | [[Category:Terminal Reality]] | + |
Current revision
Wikipedia:4x4 Evolution | }} | |
---|---|---|
year | 2000 | |
genre(s) | driving simulation | |
developer(s) | Terminal Reality | |
publisher(s) | Gathering of Developers | |
Character | ||
name | vehicles |
Effects
atmospheric/environmental
other
- tire kickup: dirt, dust, rocks, water
- tread marks
- sunrays
- flying: airplanes, birds (+ land), helicopters (+ land), hot air balloons
- moving: train, battleship, sailboat, submarine
Environment
interaction
- push: canoe, cars (some), construction cones, pylons, sawhorses, hay bales, logs, metal gates, oil drums, porto-potties, road signs, telephone poles, tires, trash bags, wood fences
- knock over: construction cones, pylons, sawhorses, metal gates, oil drums, porto-potties, road signs, telephone poles, wood fences