4x4 Evolution
3D Game Comparison - Game vs. game. No hype; just facts.™
(Difference between revisions)
Revision as of 03:41, 22 September 2007 (edit) Eep² (t|c) m →physics - simple links ← Previous diff |
Revision as of 19:12, 8 March 2010 (edit) (undo) Eep² (t|c) →Engine - renamed to effects, fix link Next diff → |
||
Line 8: | Line 8: | ||
}} | }} | ||
- | ==Engine== | + | ==[[Effects]]== |
+ | * [[physics]]: [[floating]] [[logs]] | ||
- | <div class="NavFrame" style="clear:both;"> | + | ===atmospheric/environmental=== |
- | <div class="NavHead" align=left> | + | |
- | ===Atmospheric/environmental effects=== | + | |
- | </div> | + | |
- | <div class="NavContent"> | + | |
* [[water]]: [[bubbles]], [[ripples]], [[splashes]], [[underwater fog]] | * [[water]]: [[bubbles]], [[ripples]], [[splashes]], [[underwater fog]] | ||
* [[weather]]: [[clouds (moving)]], [[fog]], [[rain]] | * [[weather]]: [[clouds (moving)]], [[fog]], [[rain]] | ||
- | ====Other==== | + | ===other=== |
- | * [[tire kick up]]: [[dirt]], [[dust]], [[rocks]], [[water]] | + | * [[tire kickup]]: [[dirt]], [[dust]], [[rocks]], [[water]] |
* [[tread marks]] | * [[tread marks]] | ||
* [[sunrays]] | * [[sunrays]] | ||
* [[flying]]: [[airplanes]], [[birds]] (+ land), [[helicopters]] (+ land), [[hot air balloons]] | * [[flying]]: [[airplanes]], [[birds]] (+ land), [[helicopters]] (+ land), [[hot air balloons]] | ||
* [[moving]]: [[train]], [[battleship]], [[sailboat]], [[submarine]] | * [[moving]]: [[train]], [[battleship]], [[sailboat]], [[submarine]] | ||
- | </div> | ||
- | </div> | ||
- | |||
- | ===[[physics]]=== | ||
- | * [[floating]] [[logs]] | ||
==[[level design]]== | ==[[level design]]== |
Revision as of 19:12, 8 March 2010
Contents |
Wikipedia:4x4 Evolution | }} | |
---|---|---|
year | 2000 | |
genre(s) | driving simulation | |
developer(s) | Terminal Reality | |
publisher(s) | Gathering of Developers | |
Character | ||
name | vehicles |
Effects
atmospheric/environmental
other
- tire kickup: dirt, dust, rocks, water
- tread marks
- sunrays
- flying: airplanes, birds (+ land), helicopters (+ land), hot air balloons
- moving: train, battleship, sailboat, submarine
level design
environmental interaction
- push: canoe, cars (some), construction cones, pylons, sawhorses, hay bales, logs, metal gates, oil drums, porto-potties, road signs, telephone poles, tires, trash bags, wood fences
- knock over: construction cones, pylons, sawhorses, metal gates, oil drums, porto-potties, road signs, telephone poles, wood fences