fire
3D Game Comparison - Game vs. game. No hype; just facts.™
(Difference between revisions)
Revision as of 01:54, 5 September 2007 (edit) Eep² (t|c) ← Previous diff |
Current revision (21:46, 3 March 2010) (edit) (undo) Eep² (t|c) →See also - ember, columns |
||
(5 intermediate revisions not shown.) | |||
Line 1: | Line 1: | ||
- | [[cat:Damage]] | + | [[cat:damage]] |
{{effect}} | {{effect}} | ||
- | + | [[cat:light sources]] | |
==See also== | ==See also== | ||
+ | <div style="-moz-column-count:2;column-count:2;"> | ||
* [[burn]] | * [[burn]] | ||
+ | * [[campfire]] | ||
+ | * [[ember]] | ||
{{#dpl:namespace=|titlematch={{PAGENAME}}%}} | {{#dpl:namespace=|titlematch={{PAGENAME}}%}} | ||
+ | * [[flame]] | ||
+ | * [[heat]] | ||
+ | * [[lava]] | ||
* [[shoot]] | * [[shoot]] | ||
+ | <div> |
Current revision
Games (21)
- Aliens vs Predator 2
- Arx Fatalis
- Assassin's Creed
- Carmageddon TDR 2000
- Deadly Dozen: Pacific Theater
- Devastation
- Dragon's Lair 3D
- Drakan: Order of the Flame
- Dungeon Keeper 2
- GUN
- Gothic
- Half-Life²
- Hard Truck 2
- Mafia: The City of Lost Heaven
- Magic Carpet
- No One Lives Forever
- Postal²
- The Elder Scrolls III: Morrowind
- Thief: The Dark Project
- Tomb Raider
- Wurm