Severance: Blade of Darkness
3D Game Comparison - Game vs. game. No hype; just facts.™
(Difference between revisions)
Revision as of 22:43, 22 September 2007 (edit) Eep² (t|c) links, etc ← Previous diff |
Current revision (00:11, 2 February 2010) (edit) (undo) Eep² (t|c) moved logo to top, links, section cleanup |
||
Line 1: | Line 1: | ||
+ | <img src=http://tnlc.com/eep/blade.gif title="Severance: Blade of Darkness"> | ||
{{game | {{game | ||
|year=2001 | |year=2001 | ||
Line 9: | Line 10: | ||
}} | }} | ||
- | <img src=http://tnlc.com/eep/blade.gif title="Severance: Blade of Darkness"> | + | ==[[Engine]]== |
- | + | ||
- | ==[[engine]]== | + | |
* {{iawm|http://web.archive.org/web/20010807022002/www.rebelact.com/darkness/tech.shtml|Rebel Act proprietary}} | * {{iawm|http://web.archive.org/web/20010807022002/www.rebelact.com/darkness/tech.shtml|Rebel Act proprietary}} | ||
* Atmospheric/environmental [[effects]] | * Atmospheric/environmental [[effects]] | ||
Line 17: | Line 16: | ||
** [[water]]: [[reflection]], [[waterfall]] [[splash]] | ** [[water]]: [[reflection]], [[waterfall]] [[splash]] | ||
** [[weather]]: [[clouds]] | ** [[weather]]: [[clouds]] | ||
- | * [[lighting]]: dynamic, [[colored lighting|colored]]; [[flickering]]; [[candles]], [[torches]] | + | * [[lighting]]: [[dynamic light|dynamic]], [[colored lighting|colored]]; [[flickering]]; [[candles]], [[torches]] |
* [[reflection]]: [[wavy water]] | * [[reflection]]: [[wavy water]] | ||
- | * [[shadows]]: real-time, projected, dynamic, multiple light sources, [[fade]], scale, [[vertical angle adjustment]]--<i>everything!</i> | + | * [[shadows]]: [[real-time shadows|real-time]], [[projected shadows|projected]], [[dynamic shadows|dynamic]], [[multiple light sources]], [[fading shadows|fade]], [[scaling shadows|scale]], [[vertical angle adjustment]]--''everything!'' |
- | * [[physics]]: thrown/knocked objects bounce and ricochet off other objects; [[fluid]] | + | * [[physics]]: thrown/knocked objects bounce and [[ricochet]] off other objects; [[fluid physics|fluid]] |
* [[transparency]]: [[blood]], [[cobwebs]], fading broken objects, [[water]] | * [[transparency]]: [[blood]], [[cobwebs]], fading broken objects, [[water]] | ||
* other: [[sword impact]] (+ [[sparks]] & [[surface]] [[debris]]: [[wood]], [[stone]]), eating [[food]] [[crumb]]s | * other: [[sword impact]] (+ [[sparks]] & [[surface]] [[debris]]: [[wood]], [[stone]]), eating [[food]] [[crumb]]s | ||
- | ==[[player character]]== | + | ==[[Character]]== |
+ | ===[[player character]]=== | ||
* name: Tukaram ([[barbarian]]), Naglfar ([[dwarf]]), Sargon ([[knight]]), and Zoe (adventurer) | * name: Tukaram ([[barbarian]]), Naglfar ([[dwarf]]), Sargon ([[knight]]), and Zoe (adventurer) | ||
* character: [[incremental body damage]], [[stamina]] (can only attack so much before needing to rest) | * character: [[incremental body damage]], [[stamina]] (can only attack so much before needing to rest) | ||
Line 30: | Line 30: | ||
* [[view]]: [[1st-person|1st-]]/[[3rd-person]], [[seamless transition]], body and shadows rendered in 1st-person, camera moves with character's [[breathing]] | * [[view]]: [[1st-person|1st-]]/[[3rd-person]], [[seamless transition]], body and shadows rendered in 1st-person, camera moves with character's [[breathing]] | ||
- | ==[[environment]]== | + | ===[[NPCs]]=== |
+ | * [[incremental body damage]] | ||
+ | * [[AI]]: [[dodge]], [[duck]], [[evade]], [[encircle]] | ||
+ | |||
+ | ==[[Environment]]== | ||
* [[interaction]] | * [[interaction]] | ||
** [[break]]: [[wood]] ([[barrels]], [[crates]], [[tables]]) | ** [[break]]: [[wood]] ([[barrels]], [[crates]], [[tables]]) | ||
Line 36: | Line 40: | ||
** [[light on fire]]: [[barrels]], [[crates]], [[torches]] | ** [[light on fire]]: [[barrels]], [[crates]], [[torches]] | ||
** other: [[pull levers]]; [[push]] loose wall [[stones]] | ** other: [[pull levers]]; [[push]] loose wall [[stones]] | ||
- | |||
- | ==[[NPCs]]== | ||
- | * [[incremental body damage]] | ||
- | * [[AI]]: [[dodge]], [[duck]], [[evade]], [[encircle]] | ||
==Other== | ==Other== | ||
* [[sound]]: [[stereo]], [[EAX]] | * [[sound]]: [[stereo]], [[EAX]] |
Current revision
Wikipedia:Severance: Blade of Darkness | }} | |
---|---|---|
year | 2001 | |
genre(s) | action role-playing game | |
developer(s) | Rebel Act Studios | |
publisher(s) | Codemasters | |
engine | proprietary | |
Character | ||
name | various |
Engine
- Rebel Act proprietary at Internet Archive Wayback Machine
- Atmospheric/environmental effects
- lighting: dynamic, colored; flickering; candles, torches
- reflection: wavy water
- shadows: real-time, projected, dynamic, multiple light sources, fade, scale, vertical angle adjustment--everything!
- physics: thrown/knocked objects bounce and ricochet off other objects; fluid
- transparency: blood, cobwebs, fading broken objects, water
- other: sword impact (+ sparks & surface debris: wood, stone), eating food crumbs
Character
player character
- name: Tukaram (barbarian), Naglfar (dwarf), Sargon (knight), and Zoe (adventurer)
- character: incremental body damage, stamina (can only attack so much before needing to rest)
- moves: attack (swing weapon in at least 4 ways), block, climb, duck, jump, pick up, ready/stow shield/weapon, run, sneak, throw (+ drop), walk
- view: 1st-/3rd-person, seamless transition, body and shadows rendered in 1st-person, camera moves with character's breathing