4x4 Evolution
3D Game Comparison - Game vs. game. No hype; just facts.™
(Difference between revisions)
Revision as of 02:52, 29 July 2007 (edit) Eep² (t|c) ← Previous diff |
Revision as of 18:09, 31 July 2007 (edit) (undo) Eep² (t|c) links Next diff → |
||
Line 10: | Line 10: | ||
===Atmospheric/environmental effects=== | ===Atmospheric/environmental effects=== | ||
- | * water: bubbles, ripples, splashes, underwater fog | + | * [[water]]: [[bubbles]], [[ripples]], [[splashes]], [[underwater fog]] |
- | * weather: clouds (moving), fog, rain | + | * [[weather]]: [[clouds (moving)]], [[fog]], [[rain ]] |
====Other==== | ====Other==== | ||
- | * tires kick up dirt, dust, rocks, water | + | * tires kick up [[dirt]], [[dust]], [[rocks]], water |
- | * leave skid/tread marks | + | * leave [[skid/tread marks]] |
- | * sunrays | + | * [[sunray]]s |
* flying airplanes, birds (+ land), helicopters (+ land), hot air balloons | * flying airplanes, birds (+ land), helicopters (+ land), hot air balloons | ||
* train, battleship, sailboat, submarine | * train, battleship, sailboat, submarine | ||
Line 26: | Line 26: | ||
===Environmental interaction=== | ===Environmental interaction=== | ||
- | * pushable objects: canoe, cars (some), construction cones, pylons, sawhorses, hay bales, logs, metal gates, oil drums, porto-potties, road signs, telephone poles, tires, trash bags, wood fences | + | * [[push]]: canoe, cars (some), construction cones, pylons, sawhorses, hay bales, logs, metal gates, oil drums, porto-potties, road signs, telephone poles, tires, trash bags, wood fences |
- | * knock over: construction cones, pylons, sawhorses, metal gates, oil drums, porto-potties, road signs, telephone poles, wood fences | + | * [[knock over]]: construction cones, pylons, sawhorses, metal gates, oil drums, porto-potties, road signs, telephone poles, wood fences |
[[Category:Games]] | [[Category:Games]] |
Revision as of 18:09, 31 July 2007
Contents |
Wikipedia:4x4 Evolution | }} | |
---|---|---|
year | 2000 | |
genre(s) | Driving simulation | |
developer(s) | Terminal Reality | |
publisher(s) | Gathering of Developers | |
Character | ||
name | Vehicle |
Engine
Atmospheric/environmental effects
Other
- tires kick up dirt, dust, rocks, water
- leave skid/tread marks
- sunrays
- flying airplanes, birds (+ land), helicopters (+ land), hot air balloons
- train, battleship, sailboat, submarine
Physics
- floating logs
Level design
Environmental interaction
- push: canoe, cars (some), construction cones, pylons, sawhorses, hay bales, logs, metal gates, oil drums, porto-potties, road signs, telephone poles, tires, trash bags, wood fences
- knock over: construction cones, pylons, sawhorses, metal gates, oil drums, porto-potties, road signs, telephone poles, wood fences