Deadly Dozen: Pacific Theater
3D Game Comparison - Game vs. game. No hype; just facts.™
(Difference between revisions)
Revision as of 11:55, 21 September 2007 (edit) Eep² (t|c) {{game |genre=action-tactical |year= 2002 |developer=nFusion Interactive |engine=proprietary }} ==Engine== * type: polygon terrain * transparency: fire, glass, light beams ... ← Previous diff |
Current revision (18:23, 13 January 2010) (edit) (undo) Eep² (t|c) m →Level design - link fix |
||
(3 intermediate revisions not shown.) | |||
Line 27: | Line 27: | ||
==Level design== | ==Level design== | ||
- | * # [[levels]]: 12 [[missions]] | + | * # [[:cat:levels|levels]]: 12 [[missions]] |
- | * [[cat:locations|locations]]: 1942, World War II | + | * [[locations]]: 1942, World War II |
** Philippines; Okinawa, Japan; Rabul; New Guinea; Guadalcanal; Iwo Jima | ** Philippines; Okinawa, Japan; Rabul; New Guinea; Guadalcanal; Iwo Jima | ||
** other Pacific Ocean island locales | ** other Pacific Ocean island locales | ||
Line 35: | Line 35: | ||
* [[environmental interaction]] | * [[environmental interaction]] | ||
** [[drive]]: [[car]], [[tanks]], [[truck]] | ** [[drive]]: [[car]], [[tanks]], [[truck]] | ||
- | ** other: [[pick locks]], set explosives | + | ** other: [[pick locks]], set explosives |
- | ==[[cat:weapons|Weapons]]== | + | ==[[:cat:weapons|weapons]]== |
* [[blades]]: [[knife]], [[machete]], Samurai "Officer's" [[sword]] | * [[blades]]: [[knife]], [[machete]], Samurai "Officer's" [[sword]] | ||
- | * [[explosives]]: demo charge, [[mines]] | + | * [[explosives]]: demo charge, [[landmines]] |
* [[flamethrower]] | * [[flamethrower]] | ||
* [[grenades]]: frag, Type 97 | * [[grenades]]: frag, Type 97 |
Current revision
Contents |
Wikipedia:Deadly Dozen: Pacific Theater | }} | |
---|---|---|
year | 2002 | |
genre(s) | action-tactical | |
developer(s) | nFusion Interactive | |
engine | proprietary | |
Engine
- type: polygon terrain
- transparency: fire, glass, light beams
Effects
Character
player character
- character: various (12)
- moves: crawl, crouch, lie down, roll left/right, run, shoot, walk
- change to any squad member at will
- view: 1st-/3rd-person; sniper rifle scope
- zoom: fixed-level (sniper rifle scope)
NPCs
Level design
- # levels: 12 missions
- locations: 1942, World War II
- Philippines; Okinawa, Japan; Rabul; New Guinea; Guadalcanal; Iwo Jima
- other Pacific Ocean island locales
- beaches, jungles, rainforests, swamps, villages
- level editor: yes
- environmental interaction
- drive: car, tanks, truck
- other: pick locks, set explosives
weapons
- blades: knife, machete, Samurai "Officer's" sword
- explosives: demo charge, landmines
- flamethrower
- grenades: frag, Type 97
- guns: 1903A4 Springfield bolt-action sniper rifle, Arisaka bolt-action rifle, Browning automatic rifle, M-1 Carbine semi-automatic rifle, M-1 Garand semi-automatic rifle, M1911A1 automatic pistol, M1A1 bazooka, Nambu pistol, Thompson submachine gun, Type 4 anti-tank weapon, Type 99 light machine gun, Type 100 submachine gun
Other
- inventory: ammo/weapons, camera, coin, first-aid kits
- multiplayer: yes
- customize squads