4x4 Evolution
3D Game Comparison - Game vs. game. No hype; just facts.™
(Difference between revisions)
Revision as of 13:23, 21 September 2007 (edit) Eep² (t|c) ← Previous diff |
Revision as of 13:24, 21 September 2007 (edit) (undo) Eep² (t|c) →Other Next diff → |
||
Line 19: | Line 19: | ||
====Other==== | ====Other==== | ||
- | * [[tire kick up]]: [[effect:tire kick up/dirt]], [[effect:tire kick up/dust]], [[effect:tire kick up/rocks]], [[effect:tire kick up/water]]; leave [[effect:tire skid/tread marks]] | + | * [[tire kick up]]: [[dirt]], [[dust]], [[rocks]], [[water]] |
- | * [[effect:sunrays]] | + | * [[tread marks]] |
- | * [[effect:flying]] [[effect:flying/airplanes]], [[effect:flying/birds]] (+ land), [[effect:flying/helicopters]] (+ land), [[effect:flying/hot air balloons]] | + | * [[sunrays]] |
- | * [[effect:train]], [[effect:battleship]], [[effect:sailboat]], [[effect:submarine]] | + | * [[flying]]: [[airplanes]], [[birds]] (+ land), [[helicopters]] (+ land), [[hot air balloons]] |
+ | * [[moving]]: [[train]], [[battleship]], [[sailboat]], [[submarine]] | ||
</div> | </div> | ||
</div> | </div> |
Revision as of 13:24, 21 September 2007
Contents |
Wikipedia:4x4 Evolution | }} | |
---|---|---|
year | 2000 | |
genre(s) | driving simulation | |
developer(s) | Terminal Reality | |
publisher(s) | Gathering of Developers | |
Character | ||
name | vehicles |
Engine
Other
- tire kick up: dirt, dust, rocks, water
- tread marks
- sunrays
- flying: airplanes, birds (+ land), helicopters (+ land), hot air balloons
- moving: train, battleship, sailboat, submarine
physics
level design
environmental interaction
- push: canoe, cars (some), construction cones, pylons, sawhorses, hay bales, logs, metal gates, oil drums, porto-potties, road signs, telephone poles, tires, trash bags, wood fences
- knock over: construction cones, pylons, sawhorses, metal gates, oil drums, porto-potties, road signs, telephone poles, wood fences